Stainless Steel Round Bar Bright Products Show: |
Stainless Steel centerless grinding bar Grades: |
Specification: | ISO 286-2 |
Stainless Steel Round Bars: | Outside Diameter in the range of 4mm to 50mm |
Austenitic Grade(300series) | 303, 303Cu, 303F, 304,304L,304F, SUS316,316L,316L,316LF,316LS, |
Ferritic Grade(400series) | 416, 416F,420,420F,430,430F, 431, SUS420J2 |
Other Grade | 1215 / 12L14, 1144, |
Supply Condition: | Solution Annealed, Soft Annealed, Solution Annealed, Quenched & Tempered, Ultrasonic Tested, Free from Surface Defects and Cracks, Free from Contamination |
Length: | 2.0 2.5 meters & as per customer requirement |
Finish: | Centreless Ground |
Packing: | Each steel bar has the singal, and several will be bundled by weaving bag or as per requirement. |
Specifications |
FinishedCondition | Tolerance class to ISO 286-2 | ||||||
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
Drawn | R | R | R,S,H | R,S,H | |||
Turned | R | R | R | R | |||
Ground | R | R | R | R | R | R | R |
Polished | R | R | R | R | R | R | R |
R = round, S = square, H = hexagon |
ISO 286-2 (Tolerance Classes): |
NominalDimension mm | Tolerance class to ISO 286-2 | ||||||
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
>1 to ≤ 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
>3 to ≤ 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
>6 to ≤ 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
>10 to ≤ 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
>18 to ≤ 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
>30 to ≤ 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
>50 to ≤ 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
>80 to ≤ 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
>120 to ≤ 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
>180 to ≤ 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
SAKY STEEL'S Quality Assurance (including both Destructive and Non-Destructive) : |
SAKY STEEL'S Core Advantages: |
Packaging: |