| Specifications of inox 321 bar hot rolled: |
| Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311,DIN 1654-5,DIN 17440,KS D3706,GB/T 1220 |
| Material | 201,202,205,XM-19 etc. 301,303,304,304L,304H,309S,310S,314,316,316L,316Ti,317,321,321H,329,330,348 etc. 409,410,416,420,430,430F,431,440 2205,2507,S31803,2209,630,631,15-5PH,17-4PH,17-7PH,904L,F51,F55,253MA etc. |
| Surface | Bright,Polishing,Pickled,Peeled,Black,Grinding |
| Technology | Cold Drawn,Hot Rolled,Forged |
| Specifications | Size: 3mm~400mm Length:5.8m,6m or as required |
| Tolerance | H9, H11, H13, K9, K11, K13 or as required |
| Stainless Steel 321 Bar Equivalent Grades: |
| STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
| SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
| SS 321 Bar Chemical Composition: |
| Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | 0.10 max | 9.00 - 12.00 | 5(C+N) – 0.70 max |
| SS 321 Bar Mechanical Properties: |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| Part of 321 steel bar sizes: |
| Dia | Weight | Dia | Weight |
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8" | 0.06 |
| 4mm | 0.10 | 3/16" | 0.14 |
| 5mm | 0.16 | 1/4" | 0.25 |
| 6mm | 0.22 | 5/16" | 0.39 |
| 7mm | 0.30 | 3/8" | 0.56 |
| 8mm | 0.40 | 7/16" | 0.77 |
| 10mm | 0.62 | 1/2" | 1.00 |
| 12mm | 0.89 | 9/16" | 1.22 |
| 14mm | 1.22 | 5/8" | 1.56 |
| 15mm | 1.40 | 11/16" | 1.89 |
| 16mm | 1.59 | 3/4" | 2.25 |
| 18mm | 2.01 | 7/8" | 3.07 |
| 20mm | 2.48 | 1" | 4.03 |
| 22mm | 3.00 | 1 1/8 " | 5.07 |
| 24mm | 3.57 | 1 1/4 " | 6.25 |
| 25mm | 3.88 | 1 3/8" | 7.57 |
| 30mm* | 5.58 | 1 1/2" | 9.01 |
| 35mm | 7.60 | 1 5/8" | 10.60 |
| 40mm* | 9.93 | 1 3/4" | 12.20 |
| 45mm | 12.56 | 1 7/8" | 14.10 |
| 60mm | 22.30 | 2" | 16.00 |
| Stainless Steel Round Bar Packaging: |
| 321 Stainless Steel Round Bars Applications: |