The following stainless steel prices are provided for reference only.
Final prices may vary depending on material grade, specification, width,
surface finish, quantity, market conditions and additional processing requirements.
Unit: USD/MT
| Thickness (mm) | 304 / 2B | 316L / 2B | 321 / 2B | 430 / 2B | 409L / 2B / 2D |
|---|---|---|---|---|---|
| 0.3 | $2,685–2,766 | $5,152–5,168 | — | — | — |
| 0.4 | $2,629–2,701 | $5,088–5,104 | — | $1,351 | — |
| 0.5 | $2,580–2,685 | $5,071–5,088 | — | $1,351 | $1,351–1,391 |
| 0.6 | $2,564–2,661 | $5,055–5,071 | — | $1,335 | $1,335–1,375 |
| 0.7 | $2,548–2,653 | $5,039 | — | $1,318 | $1,318–1,359 |
| 0.8 | $2,532–2,637 | $5,023 | $2,952 | $1,318 | $1,270–1,310 |
| 0.9 | $2,515–2,621 | $5,007 | $2,936 | $1,302 | $1,221–1,262 |
| 1.0 | $2,515–2,621 | $5,007 | $2,936 | $1,302 | $1,221–1,262 |
| 1.2 | $2,515–2,621 | $4,999–5,007 | $2,936 | $1,270 | $1,221–1,262 |
| 1.5 | $2,499–2,604 | $4,990 | $2,920 | $1,270 | $1,221–1,262 |
| 2.0 | $2,499–2,604 | $4,974–4,990 | $2,920 | $1,270 | $1,221–1,262 |
| 2.5 | $2,499–2,604 | $4,974–4,990 | $2,920 | $1,270 | $1,221–1,262 |
| 3.0 | $2,499–2,604 | $4,974–4,990 | $2,920 | $1,270 | $1,221–1,262 |
| 4.0 | $2,556–2,621 | $5,023–5,039 | — | $1,432 | $1,100 |
| 5.0 | $2,556–2,621 | $5,023–5,039 | — | — | — |
| 6.0 | $2,742–2,879 | $5,233 | — | — | — |
Unit: USD/MT
| Thickness (mm) | 443 / 2B | 439 / 2B Mill Edge | 441 / 2B / 2D Mill Edge | 444 / 2B | 436L Mill Edge | 201 / 2B Mill Edge |
|---|---|---|---|---|---|---|
| 0.5 | $1,828–1,836 | Contact for Quote | Contact for Quote | Contact for Quote | Contact for Quote | From $1,472 |
| 0.6 | $1,812–1,820 | Contact for Quote | Contact for Quote | Contact for Quote | Contact for Quote | — |
| 0.7 | $1,796–1,804 | Contact for Quote | Contact for Quote | Contact for Quote | Contact for Quote | — |
| 0.8 | $1,779–1,788 | Contact for Quote | Contact for Quote | Contact for Quote | Contact for Quote | — |
| 1.0 | $1,699–1,707 | Contact for Quote | Contact for Quote | Contact for Quote | Contact for Quote | — |