Home Categories Send inquiry

Stainless Steel I Beam

Stainless Steel I Beam:

Specifications of I-beam:

Grade 302 304 304L 310 316 316L 321 2205 2507 etc.
Standard DIN 1025 / EN 10034, GBT11263-2017
Surface Pickled, Bright, Polished, Rough Turned, NO.4 Finish, Matt Finish
Type H I Beams
Technology Hot Rolled , Welded
Length 6000, 6100 mm, 12000, 12100 mm & Required Length
Mill Test Certificate En 10204 3.1 or En 10204 3.2

Weight of Stainless steel beam:

Model Weight Model Weight
100*50*5*7 9.54 344*354*16*16 131
100*100*6*8 17.2 346*174*6*9 41.8
125*60*6*8 13.3 350*175*7*11 50
125*125*6.5*9 23.8 344*348*10*16 115
148*100*6*9 21.4 350*350*12*19 137
150*75*5*7 14.3 388*402*15*15 141
150*150*7*10 31.9 390*300*10*16 107
175*90*5*8 18.2 394*398*11*18 147
175*175*7.5*11 40.3 400*150*8*13 55.8
194*150*6*9 31.2 396*199*7*11 56.7
198*99*4.5*7 18.5 400*200*8*13 66
200*100*5.5*8 21.7 400*400*13*21 172
200*200*8*12 50.5 400*408*21*21 197
200*204*12*12 72.28 414*405*18*28 233
244*175*7*11 44.1 440*300*11*18 124
244*252*11*11 64.4 446*199*7*11 66.7
248*124*5*8 25.8 450*200*9-14 76.5
250*125*6*9 29.7 482*300*11*15 115
250*250*9*14 72.4 488*300*11*18 129
250*255*14*14 82.2 496*199*9*14 79.5
294*200*8*12 57.3 500*200*10*16 89.6
300*150*6.5*9 37.3 582*300*12*17 137
294*302*12*12 85 588*300*12*20 151
300*300*10*15 94.5 596*199*10*15 95.1
300*305*15*15 106 600*200*11*17 106
338*351*13*13 106 700*300*13*24 185
340*250*9*14 79.7    

Applications of Stainless Steel I Beams:

Features & Benefits:

Why Choose us ?

Get More Information

Stainless Steel I Beam Packing:


Stainless Steel I Beam Related Video: