| Construction | Diameter | Approx. Application | Surface | Standard | Material Grade |
|---|---|---|---|---|---|
| 1x19 | 3.0 mm | Architectural cable railing | Bright | EN 12385 | Super Duplex 2507 |
| 1x19 | 4.0 mm | Balcony railing | Bright | EN 12385 | Super Duplex 2507 |
| 1x19 | 5.0 mm | Deck and staircase railing | Bright | EN 12385 | Super Duplex 2507 |
| 1x19 | 6.0 mm | Heavy-duty guardrail | Bright | EN 12385 | Super Duplex 2507 |
| 7x7 | 3.0 mm | Flexible infill cable | Bright | EN 12385 | Super Duplex 2507 |
| 7x7 | 4.0 mm | Decorative and guardrail cable | Bright | EN 12385 | Super Duplex 2507 |
| 7x19 | 4.0 mm | Flexible marine railing | Bright | EN 12385 | Super Duplex 2507 |
| 7x19 | 5.0 mm | High-flexibility cable systems | Bright | EN 12385 | Super Duplex 2507 |
| Product Name | Super Duplex 2507 Stainless Cable Railing |
|---|---|
| Material | Super Duplex Stainless Steel 2507 |
| UNS | S32750 |
| EN / DIN No. | 1.4410 |
| Common Constructions | 1x19, 7x7, 7x19 |
| Diameter Range | 2.0 mm – 12.0 mm |
| Surface Finish | Bright, polished |
| Standard | EN 12385, ASTM material standards |
| Feature | High strength, corrosion resistant, marine grade |
| Application | Railing, balustrade, deck, staircase, bridge |
| Packing | Wooden reel, wooden case, waterproof woven bag |
| Quality System | ISO 9001 |
| Grade | UNS | EN / DIN | Common Name |
|---|---|---|---|
| Super Duplex 2507 | S32750 | 1.4410 | Super Duplex Stainless Steel 2507 |
| Country / Region | Common Name |
|---|---|
| USA | Super Duplex 2507 Stainless Cable Railing |
| Europe | 1.4410 Stainless Steel Cable Railing |
| Germany | Werkstoff 1.4410 Seilgeländer Edelstahl |
| UK | 2507 Stainless Steel Wire Rope Railing |
| Japan | SUS 2507 Equivalent Stainless Cable Railing |
| China | 2507 Super Duplex Stainless Cable Railing |
| Element | Content (%) |
|---|---|
| C | ≤ 0.03 |
| Si | ≤ 0.80 |
| Mn | ≤ 1.20 |
| P | ≤ 0.035 |
| S | ≤ 0.020 |
| Cr | 24.0 – 26.0 |
| Ni | 6.0 – 8.0 |
| Mo | 3.0 – 5.0 |
| N | 0.24 – 0.32 |
| Cu | ≤ 0.50 |
| Property | Typical Value |
|---|---|
| Tensile Strength | ≥ 800 MPa |
| Yield Strength (0.2%) | ≥ 550 MPa |
| Elongation | ≥ 15% |
| Hardness | ≤ 310 HB |
| Density | 7.8 g/cm³ |
| PREN | > 40 |
| Construction | Diameter | Recommended Use | Supply Form | Stock Status |
|---|---|---|---|---|
| 1x19 | 3.0 mm | Indoor railing / decorative infill | Coil / cut length | Regular |
| 1x19 | 4.0 mm | Balcony cable railing | Coil / cut length | Regular |
| 1x19 | 5.0 mm | Staircase / terrace railing | Coil / cut length | Regular |
| 1x19 | 6.0 mm | Heavy-duty guardrail | Coil / reel | Regular |
| 7x7 | 3.0 mm | Flexible infill cable | Coil / cut length | Regular |
| 7x7 | 4.0 mm | Light railing systems | Coil / cut length | Regular |
| 7x19 | 4.0 mm | Marine railing systems | Coil / reel | Upon request |
| 7x19 | 5.0 mm | High-flexibility applications | Coil / reel | Upon request |
Raw Material Selection
↓
Super Duplex 2507 Wire Rod Inspection
↓
Wire Drawing
↓
Solution Annealing / Heat Treatment
↓
Pickling and Surface Cleaning
↓
Stranding / Rope Closing
↓
Diameter and Construction Inspection
↓
Tensile Testing
↓
Surface Quality Inspection
↓
Cutting / Coiling / Reeling
↓
Marking and Labeling
↓
Final Inspection
↓
Packing and Shipment
| Process Step | Description |
|---|---|
| Raw Material Selection | Choose qualified Super Duplex 2507 stainless steel wire rod |
| Wire Rod Inspection | Inspect chemical composition, surface, diameter, and defects |
| Wire Drawing | Draw wire to required diameter tolerance |
| Heat Treatment | Improve structure and mechanical performance |
| Pickling and Cleaning | Remove oxide scale and ensure bright clean surface |
| Stranding / Rope Closing | Produce 1x19, 7x7, and 7x19 constructions |
| Dimensional Inspection | Check cable diameter, pitch, and structure accuracy |
| Tensile Testing | Verify load-bearing and strength performance |
| Surface Inspection | Ensure no burr, crack, rust, or contamination |
| Cutting / Coiling | Prepare according to customer-required length |
| Final Inspection | Verify standard compliance before shipment |
| Packing | Apply export-safe packaging and shipping marks |