| C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% |
| <0.08 | <0.75 | <2.0 | <0.045 | <0.03 | 16.0-18.0 | 10.0-14.0 | -- | 2.0-3.0 | -- |
| 316 Stainless Steel Flat Bar products from sakysteel: |
| pickled stainless steel flat bar | pickled stainless steel flat bar | pickled stainless steel flat bar |
| Specifications of 316 stainless steel flat bar: |
| Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311,DIN 1654-5,DIN 17440,KS D3706,GB/T 1220 |
| Material | EN1.4307,EN1.4845,EN1.4547,EN1.4404,EN1.4919,EN1.4571,EN1.4438,EN1.4541,EN1.4878,EN1.4550,EN1.3974,EN1.4511,EN1.4006 |
| Surface | Pickled,Peeled,Black,Sand Blast,Bright etc |
| Technology | Hot Rolled,Cutting |
| Specifications | 20*3mm -100*10mm or as required |
| Tolerance | as required |
| 316 stainless steel flat bar sizes and weight: |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
| 12 x 3 | 0.28 | 50x6 | 2.37 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
| 316 Stainless Flat Bar Packaging: |